200×200 Tile | Jitdot
As of November 3, 2026, Jitdot publicly lists 425 materials matching 200×200 Tile. Compare Jitdot codes, display names and design-file availability in one table.
256 materials have SketchUp .skm files. 60 materials have public retail prices. Check stock and membership-tier prices in the Library.
Material list
| Jitdot code | Display name | Material | Finish | Thickness (mm) | Design files | Retail price |
|---|---|---|---|---|---|---|
| BTAJ9572 | 테라조룩 화이트·그레이·베이지브라운·테라코타 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 20,900 · per box · VAT included | |
| BTAR10142 | 스톤룩 화이트·차콜블랙·그레이 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 30,100 · per box · VAT included | |
| BTAR10165 | 스톤룩 그레이베이지 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 30,100 · per box · VAT included | |
| BTAR10304 | 스톤룩 웜 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 21,500 · per box · VAT included | |
| BTAR10431 | 스톤룩 베이지 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 30,100 · per box · VAT included | |
| BTAR10434 | 스톤룩 베이지그레이·차콜블랙·아이보리 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 30,100 · per box · VAT included | |
| BTAR10435 | 스톤룩 그레이 베이지 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 30,100 · per box · VAT included | |
| BTAR10659 | 스톤룩 베이지그레이 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 30,100 · per box · VAT included | |
| BTAR6004 | 화이트 유광 도기질 · 200×200 | Earthenware | Glossy | .pat · .dxf | KRW 19,300 · per box · VAT included | |
| BTAU11746 | 기하학 핑크 유광 도기질 · 200×200 | Earthenware | Glossy | .skm · .pat · .dxf | KRW 45,300 · per box · VAT included | |
| BTAU11751 | 화이트·다크네이비·그레이 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 45,300 · per box · VAT included | |
| BTAU6357 | 스톤룩 그레이·다크그레이·베이지 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 36,600 · per box · VAT included | |
| BTAU6552 | 우드룩 라이트그레이·오크베이지 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 31,200 · per box · VAT included | |
| BTAU6582 | 스톤룩 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 34,500 · per box · VAT included | |
| BTAU6596 | 패턴 라이트 블루그레이·슬레이트 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 51,700 · per box · VAT included | |
| BTAU6675 | 스톤룩 그레이·차콜그레이·아이보리 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 19,300 · per box · VAT included | |
| BTAU6676 | 테라조룩 차콜블랙·그레이·라이트그레이 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 19,300 · per box · VAT included | |
| BTAU6875 | 테라조룩 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 36,600 · per box · VAT included | |
| BTAU7694 | 콘크리트룩 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 36,600 · per box · VAT included | |
| BTAU7754 | 테라조룩 더스티핑크 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 47,400 · per box · VAT included | |
| BTAU7757 | 스톤룩 라이트 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 31,200 · per box · VAT included | |
| BTAU7798 | 스톤룩 브라운 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 38,800 · per box · VAT included | |
| BTAU7914 | 스톤룩 토프 베이지·차콜 그레이·다크 브라운 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 19,300 · per box · VAT included | |
| BTAV2486 | 라이트그레이 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 42,000 · per box · VAT included | |
| BTAV2487 | 아이보리 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 42,000 · per box · VAT included | |
| BTAV2488 | 더스티핑크 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 42,000 · per box · VAT included | |
| BTAV2489 | 블루그레이 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 42,000 · per box · VAT included | |
| BTAV3602 | 패턴 화이트·라이트그레이·차콜그레이 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 34,500 · per box · VAT included | |
| BTAV3630 | 오프화이트·라이트그레이·차콜그레이 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 34,500 · per box · VAT included | |
| BTAV3658 | 우드룩 화이트·베이지·라이트그레이 무광 도기질 · 200×200 | Earthenware | Matte | .pat · .dxf | KRW 38,800 · per box · VAT included | |
| BTAV3678 | 스톤룩 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 21,500 · per box · VAT included | |
| BTAV3690 | 패턴 오프화이트·미디엄그레이·다크그레이 무광 도기질 · 200×200 | Earthenware | Matte | .skm · .pat · .dxf | KRW 20,400 · per box · VAT included | |
| BTAV3691 | 패턴 오프화이트·차콜그레이·라이트그레이 무광 도기질 · 200×200 | Earthenware | Matte | .skm · .pat · .dxf | KRW 20,400 · per box · VAT included | |
| BTAV3868 | 아이보리·테라코타·그레이블루·머스타드·차콜 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 103,500 · per box · VAT included | |
| BTAV4104 | 스톤룩 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 21,500 · per box · VAT included | |
| BTAV4593 | 테라코타룩 테라코타 오렌지 유광 도기질 · 200×200 | Earthenware | Glossy | .pat · .dxf | KRW 76,200 · per box · VAT included | |
| BTAV4602 | 레드 유광 도기질 · 200×200 | Earthenware | Glossy | .pat · .dxf | KRW 76,200 · per box · VAT included | |
| BTAV4652 | 스톤룩 베이지·차콜그레이·다크그레이·아이보리 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 48,500 · per box · VAT included | |
| BTAX4953 | 콘크리트룩 아이보리 무광 자기질 · 200×200 | Ceramic | Matte | .pat · .dxf | KRW 60,300 · per box · VAT included | |
| BTAX4955 | 콘크리트룩 베이지 무광 자기질 · 200×200 | Ceramic | Matte | .pat · .dxf | KRW 60,300 · per box · VAT included | |
| BTAX4959 | 스톤룩 테라코타브라운 무광 자기질 · 200×200 | Ceramic | Matte | .pat · .dxf | KRW 60,300 · per box · VAT included | |
| BTAX5593 | 아이보리·네이비·블루그레이·다크그레이 반광 도기질 · 200×200 | Earthenware | Semi-gloss | .pat · .dxf | KRW 43,100 · per box · VAT included | |
| BTAX5599 | 패턴 크림화이트·버건디·토프그레이 무광 도기질 · 200×200 | Earthenware | Matte | .skm · .pat · .dxf | KRW 43,100 · per box · VAT included | |
| BTAX5601 | 크림화이트·틸블루·차콜 유광 도기질 · 200×200 | Earthenware | Glossy | .pat · .dxf | KRW 43,100 · per box · VAT included | |
| DTAA11019 | 베이지·네이비·머스타드·차콜그레이 무광 자기질 · 200×200 | Ceramic | Matte | 7T | .pat · .dxf | KRW 36,800 · per box · VAT included |
| DTAA3040 | 스톤룩 베이지·아이보리·블루그레이 무광 자기질 · 200×200 | Ceramic | Matte | 8 | .skm · .pat · .dxf | KRW 92,700 · per box · VAT included |
| DTAA3041 | 스톤룩 아이보리·베이지브라운 무광 포세린 · 200×200 | Porcelain | Matte | 8 | .skm · .pat · .dxf | KRW 92,700 · per box · VAT included |
| DTAA3042 | 스톤룩 라이트그레이 무광 포세린 · 200×200 | Porcelain | Matte | 8 | .skm · .pat · .dxf | KRW 92,700 · per box · VAT included |
| DTAA8151 | 화이트·네이비·블랙·베이지 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 60,100 · per box · VAT included | |
| DTAA8169 | 스톤룩 베이지 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 154,400 · per box · VAT included | |
| DTAA8227 | 스톤룩 라이트 그레이 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 174,100 · per box · VAT included | |
| DTAA8230 | 베이지·네이비 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 141,200 · per box · VAT included | |
| DTAA8231 | 크림 베이지·네이비 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 141,200 · per box · VAT included | |
| DTAA8232 | 크림베이지·네이비 무광 자기질 · 200×200 | Ceramic | Matte | .pat · .dxf | KRW 141,200 · per box · VAT included | |
| DTAA8233 | 크림 베이지·올리브 그린·다크 브라운·골든 오커 무광 자기질 · 200×200 | Ceramic | Matte | .pat · .dxf | KRW 141,200 · per box · VAT included | |
| DTAA8234 | 크림화이트·블루그레이·네이비 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 143,400 · per box · VAT included | |
| DTAA8321 | 테라코타룩 로즈 브라운·딥 마룬·더스티 핑크·테라코타 무광 도기질 · 200×200 | Earthenware | Matte | .pat · .dxf | KRW 110,900 · per box · VAT included | |
| DTAA8815 | 패턴 아이보리·네이비·올리브그린·테라코타 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | KRW 132,000 · per box · VAT included | |
| DTAA8816 | 모자이크룩 화이트·차콜그레이·세이지그린 무광 포세린 · 200×200 | Porcelain | Matte | .skm · .pat · .dxf | KRW 154,400 · per box · VAT included | |
| DTAA8838 | 패턴 화이트·네이비·베이지 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf | KRW 40,900 · per box · VAT included | |
| BTAF0128 | 기하학 화이트·네이비블랙 무광 포세린 · 200×200 | Porcelain | Matte | 10 | .pat · .dxf | |
| BTAF0136 | 블랙 무광 포세린 · 200×200 | Porcelain | Matte | 9 | .skm · .pat · .dxf | |
| BTAF0163 | 화이트 유광 도기질 · 200×200 | Earthenware | Glossy | 10 | .pat · .dxf | |
| BTAF0166 | 화이트 무광 도기질 · 200×200 | Earthenware | Matte | 10 | .skm · .pat · .dxf | |
| BTAF0169 | 화이트·테라코타·블루그레이·다크브라운 유광 도기질 · 200×200 | Earthenware | Glossy | 10 | .pat · .dxf | |
| BTAG0206 | 블루·화이트·그레이 무광 포세린 · 200×200 | Porcelain | Matte | 10 | .skm · .pat · .dxf | |
| BTAG1510 | 스톤룩 그레이·블루그레이·다크그레이 반광 도기질 · 200×200 | Earthenware | Semi-gloss | 8 | .pat · .dxf | |
| BTAG1511 | 스톤룩 아이보리 반광 도기질 · 200×200 | Earthenware | Semi-gloss | 8 | .skm · .pat · .dxf | |
| BTAG1512 | 화이트 반광 도기질 · 200×200 | Earthenware | Semi-gloss | 8 | .pat · .dxf | |
| BTAI0587 | 테라조룩 화이트·차콜블랙·테라코타·그레이 무광 포세린 · 200×200 | Porcelain | Matte | 8.5 | .skm · .pat · .dxf | |
| BTAI0588 | 테라조룩 화이트·차콜블랙·테라코타·그레이 무광 포세린 · 200×200 | Porcelain | Matte | 8.5 | .skm · .pat · .dxf | |
| BTAI0589 | 테라조룩 그레이블루·화이트·차콜블랙·테라코타 무광 포세린 · 200×200 | Porcelain | Matte | 8.5 | .skm · .pat · .dxf | |
| BTAI0590 | 테라조룩 라이트 그레이·화이트·차콜·테라코타 무광 포세린 · 200×200 | Porcelain | Matte | 8.5 | .skm · .pat · .dxf | |
| BTAI0591 | 테라조룩 차콜블랙·화이트·실버그레이·테라코타 무광 포세린 · 200×200 | Porcelain | Matte | 8.5 | .skm · .pat · .dxf | |
| BTAI0592 | 테라조룩 블랙·화이트·그레이·테라코타 무광 포세린 · 200×200 | Porcelain | Matte | 8.5 | .skm · .pat · .dxf | |
| BTAI0593 | 테라조룩 크림화이트·차콜블랙·토프그레이·라이트그레이 무광 포세린 · 200×200 | Porcelain | Matte | 8.5 | .pat · .dxf | |
| BTAI0595 | 테라조룩 차콜블랙·아이보리·토프그레이 무광 포세린 · 200×200 | Porcelain | Matte | 8.5 | .skm · .pat · .dxf | |
| BTAI1107 | 브라운·코발트블루·다크브라운·아이보리 무광 포세린 · 200×200 | Porcelain | Matte | 9.5 | .pat · .dxf | |
| BTAI1108 | 아이보리·네이비·다크그레이 무광 포세린 · 200×200 | Porcelain | Matte | 9.5 | .pat · .dxf | |
| BTAI1109 | 웜그레이·아이보리·토프브라운·차콜 무광 포세린 · 200×200 | Porcelain | Matte | 9.5 | .skm · .pat · .dxf | |
| BTAI1110 | 아이보리·다크브라운·토프그레이 무광 포세린 · 200×200 | Porcelain | Matte | 9.5 | .skm · .pat · .dxf | |
| BTAI1112 | 아이보리·다크브라운·카키브라운 무광 포세린 · 200×200 | Porcelain | Matte | 9.5 | .pat · .dxf | |
| BTAI1121 | 스톤룩 크림화이트·테라코타·차콜그레이 무광 포세린 · 200×200 | Porcelain | Matte | 9.5 | .pat · .dxf | |
| BTAI11919 | 라이트 그레이·차콜 그레이·베이지·우드 브라운 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | ||
| BTAI7944 | 패턴 크림 베이지·테라코타·차콜 그레이·슬레이트 블루 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | ||
| BTAI7963 | 패턴 카키그레이·다크브라운·크림베이지 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | ||
| BTAI7980 | 테라조룩 그레이·차콜·크림·브라운 반광 포세린 · 200×200 | Porcelain | Semi-gloss | .pat · .dxf | ||
| BTAI8048 | 콘크리트룩 아이보리 무광 포세린 · 200×200 | Porcelain | Matte | .pat · .dxf | ||
| BTAJ0432 | 스톤룩 샌드 베이지·차콜 그레이·크림 화이트·다크 브라운 무광 도기질 · 200×200 | Earthenware | Matte | 8.5 | .skm · .pat · .dxf | |
| BTAJ0433 | 콘크리트룩 오프화이트·테라코타·웜그레이 무광 도기질 · 200×200 | Earthenware | Matte | 8.5 | .pat · .dxf | |
| BTAJ0434 | 오프화이트·테라코타·카키베이지·다크브라운 무광 도기질 · 200×200 | Earthenware | Matte | 8.5 | .pat · .dxf | |
| BTAJ0435 | 블랙 무광 도기질 · 200×200 | Earthenware | Matte | 8.5 | .pat · .dxf | |
| BTAJ0436 | 크림아이보리 무광 도기질 · 200×200 | Earthenware | Matte | 8.5 | .pat · .dxf | |
| BTAJ0437 | 화이트 무광 도기질 · 200×200 | Earthenware | Matte | 8.5 | .pat · .dxf | |
| BTAJ11983 | 빈티지타일 유광 도기질 · 200×200 | Earthenware | Glossy | .pat · .dxf | ||
| BTAJ11984 | 오프화이트·레드·그레이·차콜 유광 도기질 · 200×200 | Earthenware | Glossy | .pat · .dxf | ||
| BTAJ3029 | 스톤룩 베이지 무광 석재 · 200×200 | 석재 | Matte | 15 | .skm · .pat · .dxf | |
| BTAJ3030 | 스톤룩 다크브라운 무광 석재 · 200×200 | 석재 | Matte | 15 | .skm · .pat · .dxf | |
| BTAJ3031 | 스톤룩 핑크 무광 석재 · 200×200 | 석재 | Matte | 15 | .skm · .pat · .dxf | |
| BTAJ8907 | 스톤룩 베이지·크림·그레이브라운 무광 자기질 · 200×200 | Ceramic | Matte | .skm · .pat · .dxf |
After signing up and completing business verification, you can purchase at discounted professional prices.
Narrow the list
- 200×200 도기질 타일 153종
- 200×200 포세린 타일 150종
- 200×200 자기질 타일 116종
- 200×200 무광 타일 330종
- 200×200 유광 타일 74종
- 200×200 반광 타일 19종
Broaden the list
- 타일 10,848종
Other dimensions in this category
- 600×600 타일 1,889종
- 300×600 타일 1,231종
- 600×1200 타일 1,194종
- 300×300 타일 979종
- 250×400 타일 211종
- 100×300 타일 183종
- 1600×3200 타일 136종
- 45×195 타일 126종
- 125×125 타일 96종
- 400×800 타일 95종
Related insights
Find materials with 짓피티
짓피티 is Jitdot’s interior material search AI. Describe a color, size, finish or mood in words or photos to find matching materials from over 10,000 options, with stock status and reasons for each recommendation.
Example question: “Find 200×200 Tile.”
Showing up to 100 materials. Continue in the Library to see the rest.