596×596 Tile | Jitdot
As of November 3, 2026, Jitdot publicly lists 10 materials matching 596×596 Tile. Compare Jitdot codes, display names and design-file availability in one table.
7 materials have SketchUp .skm files. 3 materials have public retail prices. Check stock and membership-tier prices in the Library.
Material list
| Jitdot code | Display name | Material | Finish | Design files | Retail price |
|---|---|---|---|---|---|
| DTAA8789 | 스톤룩 베이지 무광 포세린 · 596×596 | Porcelain | Matte | .skm · .pat · .dxf | KRW 363,500 · per box · VAT included |
| DTAA8794 | 스톤룩 베이지 무광 포세린 · 596×596 | Porcelain | Matte | .pat · .dxf | KRW 363,500 · per box · VAT included |
| DTAA8795 | 스톤룩 베이지 무광 포세린 · 596×596 | Porcelain | Matte | .pat · .dxf | KRW 363,500 · per box · VAT included |
| DTAA8124 | 스톤룩 라이트 그레이 무광 포세린 · 596×596 | Porcelain | Matte | .pat · .dxf | |
| DTAA8125 | 스톤룩 라이트 그레이 무광 포세린 · 596×596 | Porcelain | Matte | .skm · .pat · .dxf | |
| DTAA8663 | 콘크리트룩 콘크리트 그레이·라이트 그레이·다크 그레이 무광 포세린 · 596×596 | Porcelain | Matte | .skm · .pat · .dxf | |
| DTAA8667 | 콘크리트룩 라이트 그레이 무광 포세린 · 596×596 | Porcelain | Matte | .skm · .pat · .dxf | |
| DTAA8668 | 패턴 라이트그레이·다크그레이·브라운·아이보리 무광 포세린 · 596×596 | Porcelain | Matte | .skm · .pat · .dxf | |
| DTAA8687 | 패턴 블랙 무광 포세린 · 596×596 | Porcelain | Matte | .skm · .pat · .dxf | |
| DTAA8688 | 패턴 그레이·네이비블루·다크브라운·차콜 무광 포세린 · 596×596 | Porcelain | Matte | .skm · .pat · .dxf |
After signing up and completing business verification, you can purchase at discounted professional prices.
Broaden the list
- 타일 10,848종
Other dimensions in this category
- 600×600 타일 1,889종
- 300×600 타일 1,231종
- 600×1200 타일 1,194종
- 300×300 타일 979종
- 200×200 타일 425종
- 250×400 타일 211종
- 100×300 타일 183종
- 1600×3200 타일 136종
- 45×195 타일 126종
- 125×125 타일 96종
Find materials with 짓피티
짓피티 is Jitdot’s interior material search AI. Describe a color, size, finish or mood in words or photos to find matching materials from over 10,000 options, with stock status and reasons for each recommendation.
Example question: “Find 596×596 Tile.”