Glossy Tile | Jitdot
As of November 3, 2026, Jitdot publicly lists 2,502 materials matching Glossy Tile. Compare Jitdot codes, display names and design-file availability in one table.
1,117 materials have SketchUp .skm files. 199 materials have public retail prices. Check stock and membership-tier prices in the Library.
Material list
| Jitdot code | Display name | Dimensions (mm) | Material | Thickness (mm) | Design files | Retail price |
|---|---|---|---|---|---|---|
| BTAA0557 | 베이지 유광 도기질 · 100×300 | 100×300 | Earthenware | 10 | .skm · .pat · .dxf | KRW 25,900 · per box · VAT included |
| BTAA0558 | 라이트그레이 유광 도기질 · 100×300 | 100×300 | Earthenware | 10 | .pat · .dxf | KRW 25,900 · per box · VAT included |
| BTAA0559 | 레드 유광 도기질 · 100×300 | 100×300 | Earthenware | 10 | .skm · .pat · .dxf | KRW 32,400 · per box · VAT included |
| BTAA0560 | 라이트그레이 유광 도기질 · 100×300 | 100×300 | Earthenware | 10 | .pat · .dxf | KRW 25,900 · per box · VAT included |
| BTAA0561 | 베이지 유광 도기질 · 100×300 | 100×300 | Earthenware | 10 | .skm · .pat · .dxf | KRW 28,000 · per box · VAT included |
| BTAA0562 | 화이트 유광 도기질 · 100×300 | 100×300 | Earthenware | 10 | .pat · .dxf | KRW 25,900 · per box · VAT included |
| BTAA0563 | 블루그레이 유광 도기질 · 100×300 | 100×300 | Earthenware | 10 | .skm · .pat · .dxf | KRW 28,000 · per box · VAT included |
| BTAA0564 | 블랙 유광 도기질 · 100×300 | 100×300 | Earthenware | 10 | .skm · .pat · .dxf | KRW 30,200 · per box · VAT included |
| BTAF0521 | 화이트 유광 도기질 · 333×1000 | 333×1000 | Earthenware | 10 | .pat · .dxf | KRW 145,300 · per box · VAT included |
| BTAJ12295 | 마블룩 화이트·그레이·차콜·베이지브라운 유광 포세린 · 597×1196 | 597×1196 | Porcelain | .pat · .dxf | KRW 170,200 · per box · VAT included | |
| BTAJ8911 | 마블룩 토프브라운·다크브라운·크림화이트·그레이베이지 유광 포세린 · 600×600 | 600×600 | Porcelain | .skm · .pat · .dxf | KRW 56,100 · per box · VAT included | |
| BTAJ9062 | 블랙 유광 포세린 · 250×250 | 250×250 | Porcelain | .pat · .dxf | KRW 47,400 · per box · VAT included | |
| BTAJ9316 | 마블룩 화이트·그레이·베이지 유광 포세린 · 600×600 | 600×600 | Porcelain | .skm · .pat · .dxf | KRW 34,500 · per box · VAT included | |
| BTAJ9410 | 화이트 유광 도기질 · 300×600 | 300×600 | Earthenware | 9 | .pat · .dxf | KRW 25,300 · per box · VAT included |
| BTAJ9533 | 마블룩 화이트·웜그레이·베이지 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 118,000 · per box · VAT included | |
| BTAJ9605 | 마블룩 화이트·골드·그레이 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 140,100 · per box · VAT included | |
| BTAJ9635 | 마블룩 화이트·그레이·차콜 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 152,100 · per box · VAT included | |
| BTAM1006 | 네이비블루 유광 유리 · 316×316 | 316×316 | 유리 | 4 | .skm · .pat · .dxf | KRW 172,500 · per box · VAT included |
| BTAM1007 | 모자이크 차콜블랙 유광 유리 · 316×316 | 316×316 | 유리 | 4 | .skm · .pat · .dxf | KRW 172,500 · per box · VAT included |
| BTAM1008 | 브라운 유광 유리 · 316×316 | 316×316 | 유리 | 4 | .skm · .pat · .dxf | KRW 172,500 · per box · VAT included |
| BTAM1009 | 모자이크룩 베이지·아이보리·블랙 유광 유리 · 316×316 | 316×316 | 유리 | 4 | .skm · .pat · .dxf | KRW 172,500 · per box · VAT included |
| BTAM1010 | 세이지그린 유광 유리 · 316×316 | 316×316 | 유리 | 4 | .skm · .pat · .dxf | KRW 172,500 · per box · VAT included |
| BTAM1011 | 모자이크 버건디 유광 유리 · 316×316 | 316×316 | 유리 | 4 | .skm · .pat · .dxf | KRW 172,500 · per box · VAT included |
| BTAR10134 | 스톤룩 라이트그레이 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .pat · .dxf | KRW 129,300 · per box · VAT included | |
| BTAR5711 | 마블룩 화이트·웜그레이·라이트그레이 유광 포세린 · 300×300 | 300×300 | Porcelain | .skm · .pat · .dxf | KRW 25,800 · per box · VAT included | |
| BTAR5997 | 화이트 유광 도기질 · 250×400 | 250×400 | Earthenware | .pat · .dxf | KRW 21,500 · per box · VAT included | |
| BTAR6004 | 화이트 유광 도기질 · 200×200 | 200×200 | Earthenware | .pat · .dxf | KRW 19,300 · per box · VAT included | |
| BTAR9972 | 마블룩 아이보리 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 150,900 · per box · VAT included | |
| BTAT2097 | 블루 유광 폴리싱 · 297×297 | 297×297 | 폴리싱 | 5 | .pat · .dxf | KRW 62,800 · per box · VAT included |
| BTAT2232 | 민트블루 유광 폴리싱 · 270×280 | 270×280 | 폴리싱 | 5 | .skm · .pat · .dxf | KRW 62,800 · per box · VAT included |
| BTAT2233 | 블루 유광 폴리싱 · 270×280 | 270×280 | 폴리싱 | 5 | .skm · .pat · .dxf | KRW 62,800 · per box · VAT included |
| BTAT2251 | 골드·다크브라운·실버그레이 유광 폴리싱 · 299×255 | 299×255 | 폴리싱 | .pat · .dxf | KRW 88,300 · per box · VAT included | |
| BTAU11746 | 기하학 핑크 유광 도기질 · 200×200 | 200×200 | Earthenware | .skm · .pat · .dxf | KRW 45,300 · per box · VAT included | |
| BTAU11768 | 마블룩 블랙·화이트·그레이 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 131,300 · per box · VAT included | |
| BTAU11770 | 마블룩 화이트·라이트그레이·미디엄그레이 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 121,200 · per box · VAT included | |
| BTAU11805 | 스톤룩 라이트 그레이 유광 포세린 · 600×600 | 600×600 | Porcelain | .skm · .pat · .dxf | KRW 53,900 · per box · VAT included | |
| BTAU11807 | 스톤룩 그레이 유광 포세린 · 600×600 | 600×600 | Porcelain | .skm · .pat · .dxf | KRW 60,300 · per box · VAT included | |
| BTAU11808 | 스톤룩 다크 그레이 유광 포세린 · 600×600 | 600×600 | Porcelain | .skm · .pat · .dxf | KRW 60,300 · per box · VAT included | |
| BTAU11824 | 민트·라이트그레이·화이트 유광 도기질 · 300×300 | 300×300 | Earthenware | .pat · .dxf | KRW 103,500 · per box · VAT included | |
| BTAU11885 | 스톤룩 다크그레이 유광 포세린 · 600×600 | 600×600 | Porcelain | .pat · .dxf | KRW 60,300 · per box · VAT included | |
| BTAU11894 | 마블룩 베이지·차콜그레이·브라운·아이보리 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 1,649,300 · per sheet · VAT included | |
| BTAU11903 | 마블룩 라이트 그레이·화이트·다크 그레이·베이지 브라운 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 1,196,500 · per sheet · VAT included | |
| BTAU11907 | 마블룩 화이트·웜그레이·베이지골드·라이트그레이 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 1,164,200 · per sheet · VAT included | |
| BTAU11908 | 마블룩 화이트·웜그레이·베이지골드·라이트그레이 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 1,164,200 · per sheet · VAT included | |
| BTAU11911 | 우드룩 아이보리·웜그레이·라이트베이지 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 1,325,900 · per sheet · VAT included | |
| BTAU11915 | 마블룩 베이지·다크브라운·올리브그레이·아이보리 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 1,649,300 · per sheet · VAT included | |
| BTAU11916 | 우드룩 아이보리 화이트·웜 그레이·다크 그레이 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 1,325,900 · per sheet · VAT included | |
| BTAU6396 | 마블룩 화이트·그레이·브라운 유광 포세린 · 300×600 | 300×600 | Porcelain | .pat · .dxf | KRW 40,900 · per box · VAT included | |
| BTAU6418 | 모자이크룩 슬레이트 그레이·네이비·라이트 그레이 유광 도기질 · 250×750 | 250×750 | Earthenware | .pat · .dxf | KRW 77,600 · per box · VAT included | |
| BTAU6577 | 마블룩 화이트·웜그레이·토프브라운 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 163,000 · per box · VAT included | |
| BTAU6590 | 마블룩 그레이·블랙·화이트 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .pat · .dxf | KRW 103,500 · per box · VAT included | |
| BTAU6641 | 마블룩 화이트·그레이·브라운 유광 포세린 · 300×600 | 300×600 | Porcelain | .skm · .pat · .dxf | KRW 40,900 · per box · VAT included | |
| BTAU6649 | 네이비블루 유광 도기질 · 75×300 | 75×300 | Earthenware | .skm · .pat · .dxf | KRW 94,200 · per box · VAT included | |
| BTAU6748 | 네이비블루 유광 도기질 · 250×600 | 250×600 | Earthenware | .skm · .pat · .dxf | KRW 23,700 · per box · VAT included | |
| BTAU6761 | 마블룩 화이트·웜그레이·다크그레이 유광 포세린 · 600×600 | 600×600 | Porcelain | .skm · .pat · .dxf | KRW 139,700 · per box · VAT included | |
| BTAU6762 | 마블룩 베이지 유광 포세린 · 600×600 | 600×600 | Porcelain | .skm · .pat · .dxf | KRW 139,700 · per box · VAT included | |
| BTAU6829 | 아이보리 유광 도기질 · 152×152 | 152×152 | Earthenware | .pat · .dxf | KRW 42,000 · per box · VAT included | |
| BTAU6838 | 그레이 유광 도기질 · 60×240 | 60×240 | Earthenware | .skm · .pat · .dxf | KRW 56,300 · per box · VAT included | |
| BTAU6839 | 아이보리 유광 도기질 · 60×240 | 60×240 | Earthenware | .skm · .pat · .dxf | KRW 56,300 · per box · VAT included | |
| BTAU6873 | 마블룩 화이트·그레이·베이지브라운 유광 포세린 · 300×600 | 300×600 | Porcelain | .skm · .pat · .dxf | KRW 25,800 · per box · VAT included | |
| BTAU7022 | 마블룩 화이트·그레이·베이지골드·다크그레이 유광 포세린 · 1200×2780 | 1200×2780 | Porcelain | .skm · .pat · .dxf | KRW 772,300 · per sheet · VAT included | |
| BTAU7028 | 블루그레이 유광 도기질 · 76×228 | 76×228 | Earthenware | .skm · .pat · .dxf | KRW 43,100 · per box · VAT included | |
| BTAU7060 | 마블룩 화이트·그레이·베이지 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 135,800 · per box · VAT included | |
| BTAU7072 | 마블룩 화이트·그레이·차콜·베이지 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 135,800 · per box · VAT included | |
| BTAU7094 | 마블룩 베이지·아이보리·웜그레이 유광 폴리싱 · 600×600 | 600×600 | 폴리싱 | .skm · .pat · .dxf | KRW 47,400 · per box · VAT included | |
| BTAU7117 | 마블룩 베이지 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 241,200 · per box · VAT included | |
| BTAU7123 | 마블룩 베이지 유광 포세린 · 1200×2780 | 1200×2780 | Porcelain | .skm · .pat · .dxf | KRW 772,300 · per sheet · VAT included | |
| BTAU7126 | 마블룩 그레이지·다크브라운·라이트베이지 유광 포세린 · 1200×2780 | 1200×2780 | Porcelain | .skm · .pat · .dxf | KRW 772,300 · per sheet · VAT included | |
| BTAU7130 | 마블룩 화이트·그레이·베이지브라운·다크그레이 유광 포세린 · 1200×2780 | 1200×2780 | Porcelain | .skm · .pat · .dxf | KRW 772,300 · per sheet · VAT included | |
| BTAU7159 | 마블룩 화이트·그레이·베이지 유광 포세린 · 1200×2780 | 1200×2780 | Porcelain | .skm · .pat · .dxf | KRW 772,300 · per sheet · VAT included | |
| BTAU7164 | 마블룩 블랙·화이트·다크브라운·그레이 유광 포세린 · 1200×1200 | 1200×1200 | Porcelain | .skm · .pat · .dxf | KRW 280,200 · per box · VAT included | |
| BTAU7168 | 마블룩 화이트·차콜·그레이 유광 포세린 · 1200×1200 | 1200×1200 | Porcelain | .skm · .pat · .dxf | KRW 280,200 · per box · VAT included | |
| BTAU7176 | 마블룩 화이트·그레이·베이지브라운 유광 폴리싱 · 600×600 | 600×600 | 폴리싱 | .skm · .pat · .dxf | KRW 47,400 · per box · VAT included | |
| BTAU7252 | 마블룩 화이트·그레이·베이지골드 유광 포세린 · 1000×2200 | 1000×2200 | Porcelain | .skm · .pat · .dxf | KRW 3,234,000 · per sheet · VAT included | |
| BTAU7405 | 스톤룩 화이트·차콜그레이·라이트그레이 유광 포세린 · 1630×3240 | 1630×3240 | Porcelain | .skm · .pat · .dxf | KRW 1,606,200 · per sheet · VAT included | |
| BTAU7408 | 마블룩 화이트·그레이 유광 포세린 · 1200×2700 | 1200×2700 | Porcelain | .skm · .pat · .dxf | KRW 497,200 · per sheet · VAT included | |
| BTAU7429 | 스톤룩 차콜블랙·화이트·그레이·베이지브라운 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .pat · .dxf | KRW 207,000 · per box · VAT included | |
| BTAU7431 | 스톤룩 블루그레이·딥네이비·골드브라운·다크브라운·아이스화이트 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 207,000 · per box · VAT included | |
| BTAU7436 | 스톤룩 화이트·그레이·브라운·다크그린그레이 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 163,000 · per box · VAT included | |
| BTAU7459 | 마블룩 화이트·차콜그레이·플럼퍼플·골드베이지 유광 포세린 · 800×2600 | 800×2600 | Porcelain | .pat · .dxf | KRW 165,500 · per sheet · VAT included | |
| BTAU7473 | 마블룩 화이트·플럼브라운·그레이·골드베이지 유광 포세린 · 900×1800 | 900×1800 | Porcelain | .skm · .pat · .dxf | KRW 94,800 · per box · VAT included | |
| BTAU7548 | 마블룩 화이트·그레이·브라운·베이지 유광 포세린 · 1200×2780 | 1200×2780 | Porcelain | .skm · .pat · .dxf | KRW 615,700 · per sheet · VAT included | |
| BTAU7550 | 마블룩 크림 베이지·골든 브라운·라이트 그레이 유광 포세린 · 1200×2780 | 1200×2780 | Porcelain | .skm · .pat · .dxf | KRW 615,700 · per sheet · VAT included | |
| BTAU7551 | 스톤룩 베이지·차콜그레이·테라코타·올리브골드 유광 포세린 · 1200×2780 | 1200×2780 | Porcelain | .skm · .pat · .dxf | KRW 615,700 · per sheet · VAT included | |
| BTAU7648 | 마블룩 버건디브라운·다크와인레드·베이지그레이·화이트 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 970,200 · per sheet · VAT included | |
| BTAU7657 | 마블룩 베이지 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 1,228,900 · per sheet · VAT included | |
| BTAU7667 | 마블룩 화이트·베이지골드·라이트그레이 유광 포세린 · 1600×3200 | 1600×3200 | Porcelain | .skm · .pat · .dxf | KRW 1,228,900 · per sheet · VAT included | |
| BTAU7704 | 화이트 유광 도기질 · 300×300 | 300×300 | Earthenware | .pat · .dxf | KRW 31,200 · per box · VAT included | |
| BTAU7802 | 베이지 유광 도기질 · 250×400 | 250×400 | Earthenware | .skm · .pat · .dxf | KRW 36,600 · per box · VAT included | |
| BTAV10840 | 테라조룩 연회색블루·벽돌레드·토프그레이 유광 도기질 · 60×250 | 60×250 | Earthenware | .pat · .dxf | KRW 61,400 · per box · VAT included | |
| BTAV3526 | 화이트·다크브라운·머스타드·러스트·스카이블루 유광 도기질 · 130×130 | 130×130 | Earthenware | .pat · .dxf | KRW 23,700 · per box · VAT included | |
| BTAV3536 | 마블룩 화이트·라이트그레이 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 186,200 · per box · VAT included | |
| BTAV3579 | 스톤룩 그레이 유광 포세린 · 600×600 | 600×600 | Porcelain | .skm · .pat · .dxf | KRW 38,800 · per box · VAT included | |
| BTAV3582 | 마블룩 화이트·그레이·베이지브라운 유광 포세린 · 400×800 | 400×800 | Porcelain | .skm · .pat · .dxf | KRW 91,000 · per box · VAT included | |
| BTAV3603 | 마블룩 화이트 유광 포세린 · 590×1180 | 590×1180 | Porcelain | .skm · .pat · .dxf | KRW 245,700 · per box · VAT included | |
| BTAV3618 | 마블룩 블랙·화이트·그레이 유광 포세린 · 600×600 | 600×600 | Porcelain | .skm · .pat · .dxf | KRW 43,100 · per box · VAT included | |
| BTAV3744 | 마블룩 화이트·그레이·차콜 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 99,200 · per box · VAT included | |
| BTAV3745 | 마블룩 화이트·라이트그레이·다크그레이 유광 포세린 · 600×1200 | 600×1200 | Porcelain | .skm · .pat · .dxf | KRW 99,200 · per box · VAT included | |
| BTAV3782 | 패턴 블랙 유광 도기질 · 267×309 | 267×309 | Earthenware | .pat · .dxf | KRW 86,200 · per box · VAT included | |
| BTAV3851 | 블루그레이 유광 도기질 · 250×400 | 250×400 | Earthenware | .pat · .dxf | KRW 20,400 · per box · VAT included |
After signing up and completing business verification, you can purchase at discounted professional prices.
Narrow the list
- 300×600 유광 타일 158종
- 100×300 유광 타일 147종
- 300×300 유광 타일 144종
- 600×600 유광 타일 133종
- 600×1200 유광 타일 104종
- 250×400 유광 타일 99종
- 200×200 유광 타일 74종
- 1600×3200 유광 타일 68종
- 60×240 유광 타일 32종
- 75×300 유광 타일 28종
- 100×100 유광 타일 26종
- 306×306 유광 타일 26종
- 25×25 유광 타일 25종
- 60×250 유광 타일 23종
- 1200×1200 유광 타일 22종
- 75×150 유광 타일 22종
- 1200×2780 유광 타일 21종
- 150×150 유광 타일 21종
- 23×23 유광 타일 21종
- 45×195 유광 타일 21종
- 200×600 유광 타일 19종
- 100×200 유광 타일 18종
- 200×400 유광 타일 18종
- 97×97 유광 타일 18종
- 400×800 유광 타일 17종
- 1200×2700 유광 타일 14종
- 15×15 유광 타일 14종
- 296×300 유광 타일 14종
- 100×400 유광 타일 13종
- 50×250 유광 타일 13종
- 281×325 유광 타일 12종
- 288×296 유광 타일 12종
- 900×1800 유광 타일 12종
- 292×348 유광 타일 11종
- 297×297 유광 타일 11종
- 400×400 유광 타일 11종
- 48×48 유광 타일 11종
- 150×300 유광 타일 10종
- 600×900 유광 타일 10종
- 도기질 유광 타일 1,435종
- 포세린 유광 타일 550종
- 폴리싱 유광 타일 245종
- 유리 유광 타일 157종
- 자기질 유광 타일 82종
- 대리석 유광 타일 29종
Broaden the list
- 타일 10,848종
Other dimensions in this category
- 600×600 타일 1,889종
- 300×600 타일 1,231종
- 600×1200 타일 1,194종
- 300×300 타일 979종
- 200×200 타일 425종
- 250×400 타일 211종
- 100×300 타일 183종
- 1600×3200 타일 136종
- 45×195 타일 126종
- 125×125 타일 96종
Related insights
Find materials with 짓피티
짓피티 is Jitdot’s interior material search AI. Describe a color, size, finish or mood in words or photos to find matching materials from over 10,000 options, with stock status and reasons for each recommendation.
Example question: “Find Glossy Tile.”
Showing up to 100 materials. Continue in the Library to see the rest.